BetPhoenix contest: Be The SuperBowl Linesman

Group Record

WLT: 4563-4795-252
Percent: 48.76 %
Units: -796.49
Completed Plays

Contest Rules

$200 Weekly Prize: NO DEPOSIT required.
Grand Prize: Win a trip to CR+ $1000

*TIEBREAKER for weekly & grand prize winner:

Weekly
1.) # of wins. If one is 5-1 and one is 4-2 and happen to be same units, 5-1 guy gets paid.
2.) Action points on Best Bet. How many point did your Best Bet beat the spread by?
3.) If still tied after #2, the winner will be those whose six weekly games had the most positive action points.

Grand Prize
1.) # of wins. If someone is 50-22 and +60 units, and someone is 49-23 +60 units, the 50-22 guy wins contest.
2.) # of action points won by each of last 12 Best Bets.

MUST PLAY AT LEAST 12 FULL QUALIFYING WEEKS TO CLAIM GRAND PRIZE.


  • Must deposit $100 to BetPhoenix by October 4th for Grand Prize eligiblity. Must possess US Passport.
  • Win an all expense paid trip to Costa Rica Super Bowl weekend, tour the BetPhoenix facility, help adjust line movement, create a Super Bowl prop, and be paid $1,000 cash for your help!
Contest Format:Pool
Start Date:Tue, September, 29, 2009
End Date:Sun, January, 3, 2010
Round Duration:Every Week
Max Round Plays:6
Min Round Plays:6
Bet Range:1
Base Betting:Yes
BestBets Required:1
BestBet Multiplier Value:3
Show Pending:No
Grading Method:Net Units
Round Prize:$200.00
Sport Leagues Sides ML Totals
NFLyesnoyes
Week 14 Leaderboard
Rank Name Record Win Percent Units Streak Action Pending
1 sjm5122 6-0-0 100.00 % +8.50 W 6 79.5 $200.00
2 Whirlaway 6-0-0 100.00 % +8.15 W 6 70.0 -
2 poker_dummy101 6-0-0 100.00 % +8.15 W 6 44.5 -
4 pozzy 6-0-0 100.00 % +8.00 W 6 64.5 -
5 sammyj1959 5-1-0 83.33 % +6.10 L 1 56.5 -
6 annina 5-1-0 83.33 % +6.05 W 4 63.0 -
7 BigOrangeTitans 5-1-0 83.33 % +6.00 W 4 49.5 -
8 losturmarbles 5-1-0 83.33 % +5.95 W 1 65.5 -
9 windmann2 5-1-0 83.33 % +5.90 L 1 48.0 -
9 pattymayo 5-1-0 83.33 % +5.90 W 2 60.0 -
11 juuso 4-2-0 66.67 % +4.25 W 2 -11.0 -
12 jackpot269 4-2-0 66.67 % +4.05 L 1 19.0 -
13 nolmttoad 4-2-0 66.67 % +3.95 W 1 21.0 -
13 Lineman 4-2-0 66.67 % +3.95 W 1 51.0 -
13 Chateaugay 4-2-0 66.67 % +3.95 W 1 38.0 -
16 brock 4-2-0 66.67 % +3.90 L 2 29.0 -
17 gafl 4-2-0 66.67 % +3.85 L 2 35.0 -
17 Nismo 4-2-0 66.67 % +3.85 L 2 35.0 -
17 Augie 4-2-0 66.67 % +3.85 W 1 48.0 -
20 orest23 4-2-0 66.67 % +3.80 L 2 1.0 -
20 soli 4-2-0 66.67 % +3.80 W 4 19.5 -
20 serontin 4-2-0 66.67 % +3.80 W 4 37.0 -
20 gummo 4-2-0 66.67 % +3.80 W 3 4.5 -
20 Igetp2s 4-2-0 66.67 % +3.80 W 2 25.0 -
20 bozeman 4-2-0 66.67 % +3.80 L 1 6.5 -
26 caracalla 4-2-0 66.67 % +3.55 L 1 15.0 -
27 sdtrader 3-3-0 50.00 % +2.25 L 2 6.5 -
28 Fishhead 3-3-0 50.00 % +2.15 L 1 37.5 -
29 GoldRush7 3-3-0 50.00 % +2.10 L 2 11.0 -
30 shantystar 3-3-0 50.00 % +1.95 W 1 1.0 -
31 Lost Angel 3-3-0 50.00 % +1.90 L 2 -25.0 -
32 SR 5-1-0 83.33 % +1.85 W 4 26.0 -
33 iceminers26 3-3-0 50.00 % +1.85 W 1 16.0 -
33 ehp6737 3-3-0 50.00 % +1.85 W 1 33.0 -
33 supplykim 3-3-0 50.00 % +1.85 L 2 -45.0 -
36 BestPlay2day 3-3-0 50.00 % +1.80 L 2 -8.0 -
36 all_wade 3-3-0 50.00 % +1.80 L 1 27.5 -
36 yisman 3-3-0 50.00 % +1.80 L 2 -33.5 -
36 rumple 3-3-0 50.00 % +1.80 L 3 -11.5 -
36 slacker00 3-3-0 50.00 % +1.80 W 1 19.5 -
41 GamblingCharlie 3-3-0 50.00 % +1.75 W 1 0.0 -
42 anjac 3-3-0 50.00 % +1.70 L 1 20.5 -
43 saintjames 3-3-0 50.00 % +1.65 L 1 -34.5 -
43 GamblingTommy 3-3-0 50.00 % +1.65 W 1 10.0 -
43 droc 3-3-0 50.00 % +1.65 W 1 20.5 -
46 Bread 3-3-0 50.00 % +1.55 L 1 32.0 -
47 aceking 3-3-0 50.00 % +1.45 W 3 30.0 -
48 LLXC 5-1-0 83.33 % +1.40 W 1 48.0 -
49 SportsLockPicks 4-1-1 80.00 % +0.40 L 1 8.0 -
50 smitch124 4-2-0 66.67 % +0.15 L 1 58.5 -
50 thebertshow 4-2-0 66.67 % +0.15 L 1 73.0 -
52 mminkovski 4-2-0 66.67 % +0.05 L 1 5.0 -
53 Reload 4-2-0 66.67 % -0.10 L 1 29.0 -
54 LVHerbie 2-4-0 33.33 % -0.10 W 1 20.0 -
55 Wrigley 2-4-0 33.33 % -0.25 L 2 9.5 -
55 GamblingMike 2-4-0 33.33 % -0.25 L 2 -23.0 -
55 Mudcat 2-4-0 33.33 % -0.25 L 1 7.5 -
55 aggieshawn 2-4-0 33.33 % -0.25 L 3 -3.0 -
59 Eellsy27 2-4-0 33.33 % -0.30 L 3 -8.5 -
60 acarmelo1 2-4-0 33.33 % -0.35 L 1 -20.5 -
61 pacesetter picks 4-2-0 66.67 % -0.40 W 1 12.0 -
62 EmpireMaker 2-4-0 33.33 % -0.40 L 3 -1.5 -
63 bigdaddyjames 4-2-0 66.67 % -0.60 W 2 -14.0 -
64 jillmark 2-4-0 33.33 % -0.70 L 2 -51.5 -
65 NYER5680 4-2-0 66.67 % -0.75 W 2 -24.5 -
66 Duke 2-4-0 33.33 % -0.75 L 2 -52.5 -
67 Diesel79 3-2-1 60.00 % -1.10 W 1 16.0 -
68 LUCKYCHUCK 3-3-0 50.00 % -2.00 L 2 11.0 -
69 SirChevron 1-5-0 16.67 % -2.05 L 5 -45.5 -
70 GamblingStacy 3-3-0 50.00 % -2.15 L 1 36.5 -
70 billyloco 3-3-0 50.00 % -2.15 L 2 55.0 -
72 houdini 3-3-0 50.00 % -2.20 L 3 6.0 -
72 TUDINH 3-3-0 50.00 % -2.20 L 3 40.5 -
72 DavidWoodley 3-3-0 50.00 % -2.20 W 2 30.0 -
75 whatsgood5 3-3-0 50.00 % -2.30 L 2 -26.5 -
76 SpectacularBid 3-3-0 50.00 % -2.35 L 2 -5.0 -
77 twoods215 3-3-0 50.00 % -2.40 W 1 8.0 -
77 odusmykal 3-3-0 50.00 % -2.40 L 2 -33.0 -
79 rake922 3-3-0 50.00 % -2.50 L 1 7.0 -
80 Lockitup1x 1-5-0 16.67 % -2.55 L 1 -38.0 -
81 PureGuava 3-3-0 50.00 % -2.60 W 2 9.0 -
82 jrcpack 2-4-0 33.33 % -4.15 W 2 -3.0 -
83 tblues2005 2-4-0 33.33 % -4.25 W 1 -2.5 -
84 Nickelicious 2-4-0 33.33 % -4.30 L 2 21.5 -
85 tomcast 2-4-0 33.33 % -4.35 L 1 7.5 -
86 WINGZ 2-4-0 33.33 % -4.40 L 1 -11.5 -
87 Vince Lombardi 2-4-0 33.33 % -4.45 L 3 -36.0 -
87 hugh_morris 2-4-0 33.33 % -4.45 W 1 5.5 -
87 nosniboR11 2-4-0 33.33 % -4.45 L 4 -1.5 -
90 Boner_18 2-4-0 33.33 % -4.60 L 1 -33.0 -
90 treece 2-4-0 33.33 % -4.60 L 2 -7.5 -
92 tinfw17 2-4-0 33.33 % -4.65 W 1 -17.5 -
93 Skidcom 2-4-0 33.33 % -4.70 L 3 -15.0 -
94 KKoz9 2-4-0 33.33 % -4.80 L 2 -24.5 -
95 in2thethickofit 2-4-0 33.33 % -5.00 W 1 -23.0 -
96 Nguyen 2-4-0 33.33 % -5.30 W 1 -11.5 -
97 thadchr 1-4-1 20.00 % -5.35 L 2 -25.0 -
98 StraitShooter 1-5-0 16.67 % -6.25 L 4 -47.0 -
99 iwutitan 1-5-0 16.67 % -6.35 L 3 -14.0 -
100 Cappy 1-5-0 16.67 % -6.70 L 1 -37.0 -
Pages: 123

Copyright © SBR Forum. All Rights Reserved. Terms of Use